| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
# 402 277 THURLOW ST | $2,498,000 | 2 | 3 | 1,638 | Macdonald Realty Ltd. | 2012 | Vancouver West | Coal Harbour | ![]() |
|
|
# 2502 1139 W CORDOVA ST | $4,250,000 | 2 | 3 | 2,407 | Macdonald Realty Ltd. | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 3401 1499 W PENDER ST | $3,288,000 | 2 | 3 | 2,038 | Macdonald Realty Ltd. (Van) | 2011 | Vancouver West | Coal Harbour | ![]() |
|
# 1101 1777 BAYSHORE DR | $1,839,000 | 3 | 3 | 1,768 | Homeland Realty | 2000 | Vancouver West | Coal Harbour | ![]() |
|
# 3007 1011 W CORDOVA ST | $2,668,000 | 2 | 3 | 1,792 | Sutton Grp -Winnie Lam & Assoc | 2010 | Vancouver West | Coal Harbour | ![]() |
|
|
# 2207 1189 MELVILLE ST | $549,000 | 1 | 1 | 718 | RE/MAX Masters Realty | 2007 | Vancouver West | Coal Harbour | ![]() |
|
# 2402 555 JERVIS ST | $799,800 | 2 | 2 | 942 | RE/MAX Westcoast | 1996 | Vancouver West | Coal Harbour | ![]() |
|
# 3805 1011 W CORDOVA ST | $3,190,000 | 2 | 3 | 1,794 | Royal Pacific Rlty. (Kingsway) | 2010 | Vancouver West | Coal Harbour | ![]() |
|
# 506 1477 W PENDER ST | $679,000 | 1 | 1 | 833 | Park Georgia Realty Ltd.VnGra | 2011 | Vancouver West | Coal Harbour | ![]() |
|
# 1606 1238 MELVILLE ST | $570,000 | 2 | 2 | 902 | RE/MAX Crest Westside (VanW7) | 1996 | Vancouver West | Coal Harbour | ![]() |
|
# 1603 323 JERVIS ST | $1,499,800 | 2 | 2 | 1,115 | Royal LePage City Centre | 2002 | Vancouver West | Coal Harbour | ![]() |
|
# 2905 1211 MELVILLE ST | $945,000 | 2 | 2 | 1,070 | Coldwell Banker City Centre | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 804 1233 W CORDOVA ST | $1,428,000 | 2 | 2 | 1,240 | Park Georgia Realty Ltd.VnGra | 2003 | Vancouver West | Coal Harbour | ![]() |
|
# 1802 555 JERVIS ST | $789,000 | 2 | 2 | 942 | One Percent Realty Ltd. | 1996 | Vancouver West | Coal Harbour | ![]() |
|
# 503 1415 W GEORGIA ST | $829,900 | 2 | 2 | 1,225 | Sutton Grp-West Coast (Brdwy) | 1990 | Vancouver West | Coal Harbour | ![]() |
|
# 3803 1077 W CORDOVA ST | $3,488,000 | 2 | 4 | 2,438 | Sutton Grp-West Coast (Brdwy) | 2005 | Vancouver West | Coal Harbour | ![]() |
|
# 4603 1011 W CORDOVA ST | $3,988,888 | 2 | 3 | 2,322 | Coldwell Banker Legend Real | 2010 | Vancouver West | Coal Harbour | ![]() |
|
# 605 1333 W GEORGIA ST | $393,900 | 1 | 1 | 560 | TRG-The Residential Group Rlty | 2006 | Vancouver West | Coal Harbour | ![]() |
|
# 706 499 BROUGHTON ST | $838,000 | 2 | 2 | 840 | Sutton Group - Seafair Realty | 2003 | Vancouver West | Coal Harbour | ![]() |
|
# 1901 1499 W PENDER ST | $1,428,800 | 2 | 2 | 1,208 | Rennie & Associates Realty | 2011 | Vancouver West | Coal Harbour | ![]() |
|
# 1204 1189 MELVILLE ST | $469,000 | 1 | 1 | 710 | Coldwell Banker City Centre | 2007 | Vancouver West | Coal Harbour | ![]() |
|
# 1606 1239 W GEORGIA ST | $319,900 | 1 | 427 | Rennie & Associates Realty | 1999 | Vancouver West | Coal Harbour | ![]() |
|
|
# 2701 1211 MELVILLE ST | $648,888 | 2 | 2 | 806 | Sutton Grp-West Coast (Brdwy) | 2008 | Vancouver West | Coal Harbour | ![]() |
|
# 901 1680 BAYSHORE DR | $779,000 | 2 | 2 | 1,027 | Sutton Grp-West Coast (Brdwy) | 2002 | Vancouver West | Coal Harbour | ![]() |
|
# 2803 1189 MELVILLE ST | $829,900 | 2 | 2 | 1,024 | Sutton Grp-West Coast Realty | 2007 | Vancouver West | Coal Harbour | ![]() |

