| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 713 1330 BURRARD ST | $224,900 | 1 | 462 | RE/MAX Masters Realty | 1978 | Vancouver West | Downtown VW | ![]() |
|
|
# 1506 838 W HASTINGS ST | $768,000 | 2 | 2 | 1,025 | Royal LePage Northshore | 2011 | Vancouver West | Downtown VW | ![]() |
|
|
# 1801 1155 SEYMOUR ST | $399,900 | 1 | 1 | 540 | Coldwell Banker City Centre | 2005 | Vancouver West | Downtown VW | ![]() |
|
# 2605 867 HAMILTON ST | $779,000 | 2 | 2 | 1,210 | Macdonald Realty Ltd. | 1995 | Vancouver West | Downtown VW | ![]() |
|
# 302 811 HELMCKEN ST | $399,900 | 1 | 1 | 624 | RE/MAX Crest Westside (VanW7) | 1995 | Vancouver West | Downtown VW | ![]() |
|
# 1009 1055 RICHARDS ST | $649,900 | 2 | 2 | 880 | Sutton Grp-West Coast (Brdwy) | 2009 | Vancouver West | Downtown VW | ![]() |
|
|
# 1405 838 W HASTINGS ST | $449,000 | 1 | 1 | 598 | Rennie & Associates Realty | 2011 | Vancouver West | Downtown VW | ![]() |
|
# 2305 501 PACIFIC ST | $688,800 | 1 | 1 | 1,020 | Sutton Grp-West Coast (Brdwy) | 1999 | Vancouver West | Downtown VW | ![]() |
|
# 1807 668 CITADEL PARADE BB | $298,800 | 1 | 510 | RE/MAX Crest Westside (VanW7) | 2007 | Vancouver West | Downtown VW | ![]() |
|
|
# 3505 602 CITADEL PARADE BB | $443,000 | 1 | 1 | 685 | Hanna Realty (Kingsway) Ltd. | 2007 | Vancouver West | Downtown VW | ![]() |
|
# 1706 888 HOMER ST | $488,000 | 1 | 1 | 678 | Sunstar Realty Ltd. | 2011 | Vancouver West | Downtown VW | ![]() |
|
# 1708 1055 RICHARDS ST | $469,000 | 1 | 1 | 576 | Sutton Grp-West Coast Realty | 2009 | Vancouver West | Downtown VW | ![]() |
|
# 1806 838 W HASTINGS ST | $479,000 | 1 | 1 | 601 | Rennie & Associates Realty | 2011 | Vancouver West | Downtown VW | ![]() |
|
# 506 188 KEEFER PL | $618,000 | 2 | 2 | 989 | Macdonald Realty Ltd. (Van) | 2009 | Vancouver West | Downtown VW | ![]() |
|
# 805 518 BEATTY ST | $800,000 | 1 | 2 | 1,023 | Macdonald Realty Ltd. (Van) | 1911 | Vancouver West | Downtown VW | ![]() |
|
# 302 36 WATER ST | $718,000 | 2 | 2 | 1,302 | RE/MAX Select Properties | 2008 | Vancouver West | Downtown VW | ![]() |
|
# 2001 833 SEYMOUR ST | $455,000 | 1 | 1 | 626 | Coldwell Banker City Centre | 2011 | Vancouver West | Downtown VW | ![]() |
|
# 313 1295 RICHARDS ST | $292,000 | 1 | 1 | 449 | Royal LePage Northstar Realty | 2002 | Vancouver West | Downtown VW | ![]() |
|
# 1909 788 HAMILTON ST | $699,000 | 2 | 2 | 1,103 | RE/MAX Masters Realty | 2009 | Vancouver West | Downtown VW | ![]() |
|
# 2606 689 ABBOTT ST | $529,900 | 2 | 2 | 865 | Homeland Realty | 2009 | Vancouver West | Downtown VW | ![]() |
|
|
# 1907 161 W GEORGIA ST | $366,000 | 1 | 1 | 553 | Homeland Realty | 2012 | Vancouver West | Downtown VW | ![]() |
|
|
# 1703 550 TAYLOR ST | $338,800 | 1 | 541 | RE/MAX Advantage Realty | 2005 | Vancouver West | Downtown VW | ![]() |
|
|
# 305 12 WATER ST | $519,000 | 1 | 1 | 780 | Altas Group Property Solutions | 2009 | Vancouver West | Downtown VW | ![]() |
|
# PH5 833 SEYMOUR ST | $2,799,000 | 3 | 3 | 2,327 | Coldwell Banker City Centre | 2011 | Vancouver West | Downtown VW | ![]() |
|
# 1811 938 SMITHE ST | $335,000 | 1 | 462 | RE/MAX Crest Realty Westside | 2005 | Vancouver West | Downtown VW | ![]() |


