Sold Listings

1 2 3 Next > Showing 1 to 15 of 33 Listings
Table Map
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
729 W 47TH AV $3,008,000 8 7 5727 Royalty Group Realty 2011 Abbotsford Poplar
910 GREENWOOD RD $2,015,000 7 5 6727 Royalty Group Realty 1992 West Vancouver British Properties
2727 Violet St. $998,000 6 4 3226 Royalty Group Realty 2009 North Vancouver Blueridge NV
1085 Chamberlain Drive $979,000 4 4 3885 Royalty Group Realty 1986 North Vancouver Lynn Valley
3918 INDIAN RIVER DR $688,000 4 4 2119 Royalty Group Realty Inc. 1986 North Vancouver Indian River
2468 HUDSON CT $3,600,000 3 4 4068 Royalty Group Realty 2003 West Vancouver Whitby Estates
1180 MATHERS AV $1,888,800 4 4 4268 Royalty Group Realty 1990 Abbotsford Poplar
1108 Highland Place $2,475,000 5 4 4370 Royalty Group Realty 1966 West Vancouver British Properties
971 Hampshire Rd $2,788,000 5 4 4756 Virani 2011 North Vancouver Forest Hills NV
2200-1280 Richards St. $3,698,000 3 4 3072 Re/max 2008 Vancouver West Yaletown
4606 W 3RD AV $5,120,000 5 3 3748 Royalty Group Realty 1928 Vancouver West Point Grey
1568 Bond St $759,000 5 3 2100 Re/Max Crest Realty 1992 North Vancouver Lynnmour
2592 Bendale Rd $789,900 5 3 2282 Re/max 1973 North Vancouver Blueridge NV
# 3004 1211 MELVILLE ST $1,449,000 3 3 1340 Royalty Group Realty Inc. 2008 Vancouver West Coal Harbour
770 Sylvan Av. $1,279,000 4 3 2196 Sotheby's Int'l Realty (NVan 1962 North Vancouver Canyon Heights NV
1 2 3 Next > Showing 1 to 15 of 33 Listings