| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 303 1762 DAVIE ST | $749,000 | 2 | 2 | 1,067 | Royal LePage Coronation West | 2009 | Vancouver West | West End VW | ![]() |
|
# 309 1028 BARCLAY ST | $469,900 | 1 | 1 | 670 | Re/Max City Realty Abbott St. | 2011 | Vancouver West | West End VW | ![]() |
|
# 1702 1723 ALBERNI ST | $479,900 | 2 | 2 | 786 | Coldwell Banker Legend Real | 1998 | Vancouver West | West End VW | ![]() |
|
# 408 1420 W GEORGIA ST | $425,000 | 1 | 1 | 650 | Macdonald Realty Ltd. | 2003 | Vancouver West | West End VW | ![]() |
|
# 408 1045 BURNABY ST | $419,750 | 2 | 1 | 833 | RE/MAX Real Estate Services | 1976 | Vancouver West | West End VW | ![]() |
|
# 66 1386 NICOLA ST | $1,129,000 | 2 | 1 | 1,335 | Macdonald Realty Ltd. | 1912 | Vancouver West | West End VW | ![]() |
|
# 1007 1003 PACIFIC ST | $255,000 | 1 | 422 | RE/MAX Select Properties | 1997 | Vancouver West | West End VW | ![]() |
|
|
# 210 1045 BURNABY ST | $349,900 | 1 | 1 | 719 | RE/MAX Crest Realty | 1977 | Vancouver West | West End VW | ![]() |
|
# PH1 1225 BARCLAY ST | $899,000 | 2 | 2 | 1,260 | Prompton Real Estate Serv.Inc. | 1989 | Vancouver West | West End VW | ![]() |
|
# 2101 1330 HARWOOD ST | $369,900 | 1 | 1 | 620 | RE/MAX Select Properties | 1973 | Vancouver West | West End VW | ![]() |
|
# 302 2015 HARO ST | $788,000 | 3 | 2 | 1,428 | Dexter Associates Realty Van2 | 1952 | Vancouver West | West End VW | ![]() |
|
# 202 1280 NICOLA ST | $335,000 | 1 | 1 | 672 | RE/MAX Crest Westside (VanW7) | 1989 | Vancouver West | West End VW | ![]() |
|
# 306 947 NICOLA ST | $369,900 | 1 | 1 | 610 | Sutton Grp-West Coast (Brdwy) | 1987 | Vancouver West | West End VW | ![]() |
|
# 208 1655 NELSON ST | $295,000 | 1 | 1 | 664 | Century 21 In Town Realty | 1974 | Vancouver West | West End VW | ![]() |
|
# 1203 1863 ALBERNI ST | $898,000 | 2 | 2 | 1,040 | Regent Park Fairchild Rlty Inc | 2002 | Vancouver West | West End VW | ![]() |
|
|
# 802 1111 HARO ST | $588,000 | 2 | 2 | 1,091 | Power House Marketing Inc. | 1994 | Vancouver West | West End VW | ![]() |
|
# 1600 1311 BEACH AV | $5,100,000 | 3 | 3 | 3,466 | RE/MAX Masters Realty | 1989 | Vancouver West | West End VW | ![]() |
|
# 1001 1277 NELSON ST | $388,000 | 1 | 1 | 574 | Sutton Centre Realty | 1995 | Vancouver West | West End VW | ![]() |
|
# 3 1019 GILFORD ST | $539,000 | 2 | 2 | 972 | RE/MAX Crest Westside (VanW7) | 1982 | Vancouver West | West End VW | ![]() |
|
# 510 1367 ALBERNI ST | $379,900 | 1 | 1 | 596 | Royal Pacific Realty Corp. | 1999 | Vancouver West | West End VW | ![]() |
|
# 2108 1288 W GEORGIA ST | $579,000 | 2 | 2 | 823 | Sutton Grp-West Coast Rty WVan | 1998 | Vancouver West | West End VW | ![]() |
|
# 305 1045 BURNABY ST | $342,000 | 1 | 1 | 649 | Sutton Grp-West Coast Realty | 1977 | Vancouver West | West End VW | ![]() |
|
# 101 1220 BARCLAY ST | $509,000 | 2 | 2 | 827 | RE/MAX Crest Westside (VanBch) | 1987 | Vancouver West | West End VW | ![]() |
|
# 2408 1111 ALBERNI ST | $959,000 | 2 | 2 | 1,134 | Rennie & Associates Realty | 2007 | Vancouver West | West End VW | ![]() |
|
# 701 1935 HARO ST | $619,000 | 2 | 2 | 1,003 | RE/MAX Real Estate Services | 1989 | Vancouver West | West End VW | ![]() |

