| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2410 OTTAWA AV | $2,099,000 | 5 | 4 | 4,237 | Mr. B-Listed FSBO Brokerage | 1946 | West Vancouver | Dundarave | ![]() |
|
|
1515 KINGS AV | $1,488,000 | 4 | 2 | 2,090 | RE/MAX Masters Realty | 9999 | West Vancouver | Ambleside | ![]() |
|
|
930 ESQUIMALT AV | $3,488,000 | 4 | 4 | 2,800 | Angell Hasman & Assoc.Rlty.Ltd | 1956 | West Vancouver | Sentinel Hill | ![]() |
|
|
1245 RENTON RD | $2,580,000 | 4 | 5 | 4,168 | RE/MAX Masters Realty | 1965 | West Vancouver | British Properties | ![]() |
|
|
2355 MATHERS AV | $1,998,000 | 4 | 3 | 3,109 | Prudential Sussex Realty(WVan) | 1970 | West Vancouver | Dundarave | ![]() |
|
|
2730 ROSEBERY AV | $2,980,000 | 5 | 6 | 3,698 | RE/MAX Masters Realty | 2012 | West Vancouver | Queens | ![]() |
|
1160 PALMERSTON AV | $2,198,000 | 5 | 3 | 2,700 | Royal Pacific Rlty. (Kingsway) | 1955 | West Vancouver | British Properties | ![]() |
|
4725 WOODSIDE PL | $1,199,000 | 4 | 3 | 2,558 | RE/MAX Masters Realty | 1970 | West Vancouver | Cypress Park Estates | ![]() |
|
4554 WOODGREEN DR | $1,278,000 | 4 | 3 | 2,323 | Prudential Sussex Realty | 1966 | West Vancouver | Cypress Park Estates | ![]() |
|
1051 HIGHLAND DR | $4,398,000 | 5 | 5 | 5,135 | Prudential Sussex Realty(WVan) | 2008 | West Vancouver | British Properties | ![]() |
|
940 ESQUIMALT AV | $13,888,000 | 4 | 8 | 7,000 | Angell Hasman & Assoc.Rlty.Ltd | 2013 | West Vancouver | Sentinel Hill | ![]() |
|
1930 QUEENS AV | $2,298,000 | 4 | 3 | 3,307 | Prudential Sussex Realty(WVan) | 1964 | West Vancouver | Queens | ![]() |
|
1080 KINGS AV | $1,789,000 | 4 | 4 | 2,568 | Prudential United Realty | 1993 | West Vancouver | Sentinel Hill | ![]() |
|
# 3 4957 MARINE DR | $899,000 | 3 | 3 | 2,200 | RE/MAX Masters Realty | 1976 | West Vancouver | Olde Caulfeild | ![]() |
|
3755 BAYRIDGE AV | $1,949,000 | 4 | 4 | 3,000 | RE/MAX Masters Realty | 1964 | West Vancouver | Bayridge | ![]() |
|
1665 MATHERS AV | $1,638,000 | 5 | 4 | 3,112 | New Coast Realty | 1974 | West Vancouver | Ambleside | ![]() |
|
350 KEITH RD | $2,358,000 | 4 | 4 | 4,462 | Royal Pacific Realty Corp. | 1987 | West Vancouver | Park Royal | ![]() |
|
# 702 1480 DUCHESS AV | $630,000 | 2 | 1 | 1,010 | Sutton Grp-West Coast Rty WVan | 1977 | West Vancouver | Ambleside | ![]() |
|
1790 QUEENS AV | $2,398,000 | 5 | 4 | 2,568 | Prudential Sussex Realty(WVan) | 1959 | West Vancouver | Queens | ![]() |
|
675 KING GEORGES WY | $7,288,000 | 6 | 8 | 6,763 | Prudential Sussex Realty(WVan) | 2012 | West Vancouver | British Properties | ![]() |
|
# 26 2250 FOLKESTONE WY | $838,000 | 2 | 3 | 1,457 | Sutton Group - Seafair Realty | 1980 | West Vancouver | Panorama Village | ![]() |
|
|
4155 BURKEHILL PL | $1,350,000 | 3 | 3 | 2,827 | Angell Hasman & Assoc.Rlty.Ltd | 1965 | West Vancouver | Bayridge | ![]() |
|
|
# 506 150 24TH ST | $519,000 | 1 | 545 | Angell Hasman & Assoc.Rlty.Ltd | 1964 | West Vancouver | Dundarave | ![]() |
|
|
2458 LAWSON AV | $1,659,000 | 6 | 2 | 3,245 | Prudential Sussex Realty(WVan) | 1947 | West Vancouver | Dundarave | ![]() |
|
6089 GLENEAGLES DR | $8,988,000 | 6 | 8 | 9,544 | Prudential Sussex Realty(WVan) | 2011 | West Vancouver | Gleneagles | ![]() |


