| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1345 COTTONWOOD CR | $899,000 | 3 | 2 | 1,700 | Prudential Sussex Realty(WVan) | 1951 | North Vancouver | Norgate | ![]() |
|
3550 MT SEYMOUR PW | $729,900 | 4 | 2 | 2,020 | Prudential Sussex Realty | 1990 | North Vancouver | Northlands | ![]() |
|
2007 DUNROBIN CR | $949,500 | 4 | 3 | 2,123 | Sutton Grp-West Coast Realty | 1968 | North Vancouver | Blueridge NV | ![]() |
|
465 W KEITH RD | $799,000 | 3 | 3 | 1,693 | RE/MAX Crest Realty | 2002 | North Vancouver | Lower Lonsdale | ![]() |
|
1377 COTTONWOOD CR | $959,000 | 4 | 3 | 2,528 | Prudential Sussex Realty(WVan) | 1952 | North Vancouver | Norgate | ![]() |
|
895 PROSPECT AV | $1,070,000 | 4 | 3 | 2,820 | Macdonald Realty Ltd. | 1964 | North Vancouver | Canyon Heights NV | ![]() |
|
# 405 124 W 3RD ST | $349,000 | 1 | 1 | 675 | Prudential Sussex Realty(WVan) | 1999 | North Vancouver | Lower Lonsdale | ![]() |
|
# 203 1111 LYNN VALLEY RD | $309,900 | 1 | 1 | 602 | Sutton Grp-West Coast Realty | 2000 | North Vancouver | Lynn Valley | ![]() |
|
|
# 209 175 E 4TH ST | $239,000 | 1 | 1 | 623 | Sutton Grp-West Coast Realty | 1970 | North Vancouver | Lower Lonsdale | ![]() |
|
|
518 ALPINE CT | $1,150,000 | 5 | 3 | 3,487 | Angell Hasman & Assoc.Rlty.Ltd | 1973 | North Vancouver | Canyon Heights NV | ![]() |
|
|
3945 BRAEMAR PL | $1,549,000 | 6 | 5 | 5,117 | RE/MAX Crest Realty | 1992 | North Vancouver | Braemar | ![]() |
|
1120 DORAN RD | $1,200,000 | 4 | 2 | 2,148 | Macdonald Realty Ltd. | 1921 | North Vancouver | Lynn Valley | ![]() |
|
626 E 13TH ST | $869,000 | 5 | 3 | 3,100 | Sutton Grp-West Coast Realty | 1962 | North Vancouver | Boulevard | ![]() |
|
# B 136 W 4TH ST | $554,900 | 2 | 3 | 1,391 | Century 21 In Town Realty | 1996 | North Vancouver | Lower Lonsdale | ![]() |
|
# 10 225 W 14TH ST | $529,000 | 3 | 2 | 1,376 | RE/MAX Masters Realty | 1982 | North Vancouver | Central Lonsdale | ![]() |
|
# 1007 168 CHADWICK CT | $798,000 | 2 | 2 | 1,057 | Prudential Sussex Realty | 1990 | North Vancouver | Lower Lonsdale | ![]() |
|
|
# 208 188 W 29TH ST | $429,000 | 2 | 2 | 941 | One Percent Realty Ltd. | 2007 | North Vancouver | Upper Lonsdale | ![]() |
|
|
1105 CLEMENTS AV | $998,000 | 3 | 3 | 2,189 | Prudential Sussex Realty(WVan) | 1986 | North Vancouver | Canyon Heights NV | ![]() |
|
# 316 305 LONSDALE AV | $338,000 | 1 | 1 | 738 | Homeland Realty | 1999 | North Vancouver | Lower Lonsdale | ![]() |
|
# 604 137 W 17TH ST | $339,900 | 1 | 1 | 716 | Prudential Sussex Realty(WVan) | 1997 | North Vancouver | Central Lonsdale | ![]() |
|
5628 EAGLE CT | $999,900 | 4 | 5 | 3,424 | RE/MAX Crest Realty [NVan] | 1984 | North Vancouver | Grouse Woods | ![]() |
|
2944 MT SEYMOUR PW | $659,000 | 3 | 3 | 1,442 | Prudential Sussex Realty | 1989 | North Vancouver | Northlands | ![]() |
|
1349 EMERSON WY | $899,000 | 4 | 3 | 2,107 | Royal Pacific Realty Corp. | 1971 | North Vancouver | Blueridge NV | ![]() |
|
# 8 1015 LYNN VALLEY RD | $469,990 | 2 | 2 | 1,012 | RE/MAX Crest Realty | 2002 | North Vancouver | Lynn Valley | ![]() |
|
219 E 22ND ST | $1,710,000 | 7 | 6 | 4,499 | Multiple Realty Ltd. | 2009 | North Vancouver | Central Lonsdale | ![]() |


